<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2Oenvironmental</title>
	<atom:link href="http://h2oenvironmental.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://h2oenvironmental.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>H2O Environmental Finishes Radioactive Repository Work for the EPA</title>
		<link>http://h2oenvironmental.org/2011/10/ho-environmental-finishes-radioactive-repository-work-for-epa/</link>
		<comments>http://h2oenvironmental.org/2011/10/ho-environmental-finishes-radioactive-repository-work-for-epa/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://h2oenvironmental.org/?p=167</guid>
		<description><![CDATA[H2O Environmental recently completed work on a radioactive tailings project near Monument Valley in the Four Corners area. H2O Environmental worked under Environmental Quality Management, who is the E.R.R.S. Contractor for the U.S. Environmental Protection Agency. H2O Environmental provided equipment operators, truck drivers, Radiation Safety Officer and technicians for this project. The project included building...]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px;" src="http://h2oenvironmental.org/wp-content/uploads/2011/10/IMG_1473.jpg" alt="" width="270" height="202" align="left" />H2O Environmental recently completed work on a radioactive tailings project near Monument Valley in the Four Corners area. H2O Environmental worked under Environmental Quality Management, who is the E.R.R.S. Contractor for the U.S. Environmental Protection Agency. H2O Environmental provided equipment operators, truck drivers, Radiation Safety Officer and technicians for this project. The project included building a lined repository and moving radioactive tailings from sites around the site and placing material in the repository. Once the repository was filled, it was closed and capped.</p>
]]></content:encoded>
			<wfw:commentRss>http://h2oenvironmental.org/2011/10/ho-environmental-finishes-radioactive-repository-work-for-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Environmental Assists the EPA in Response</title>
		<link>http://h2oenvironmental.org/2010/08/ho-environmental-assist-epa-response/</link>
		<comments>http://h2oenvironmental.org/2010/08/ho-environmental-assist-epa-response/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazmat Response]]></category>
		<category><![CDATA[Environmental Cleanup]]></category>
		<category><![CDATA[Hazardous Material Response]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://h2oenvironmental.org/?p=81</guid>
		<description><![CDATA[Personnel from the Boise and Las Vegas offices responded to a cleanup in Rexburg, Idaho of over 3400 individual containers of paint, paint related materials, oxidizers, acids and other miscellaneous materials that were posing an environmental and health threat. This work was done under the direction of Environmental Quality Management under their Emergency and Rapid...]]></description>
			<content:encoded><![CDATA[<p><a href="http://h2oenvironmental.org/wp-content/uploads/2011/02/image003.jpg" rel="lightbox[81]"><img class="alignleft size-medium wp-image-82" style="border: 2px solid black;" title="image003" src="http://h2oenvironmental.org/wp-content/uploads/2011/02/image003-300x225.jpg" alt="" width="300" height="225" /></a>Personnel from the Boise and Las Vegas offices responded to a cleanup in Rexburg, Idaho of over 3400 individual containers of paint, paint related materials, oxidizers, acids and other miscellaneous materials that were posing an environmental and health threat. This work was done under the direction of Environmental Quality Management under their Emergency and Rapid Response Services contract with the United States Environmental Protection Agency. H2O Personnel performed hazard characteristic profiling, segregation and packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://h2oenvironmental.org/2010/08/ho-environmental-assist-epa-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Environmental Still on Chevron Spill</title>
		<link>http://h2oenvironmental.org/2010/07/ho-environmental-still-on-chevron-spill/</link>
		<comments>http://h2oenvironmental.org/2010/07/ho-environmental-still-on-chevron-spill/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazmat Response]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://h2oenvironmental.org/?p=115</guid>
		<description><![CDATA[Crews from all H2O Environmental offices continue to work with Chevron and other contractors to clean up oil from the Red Butte pipeline spill on June 12, 2010. This effort will continue for some time to come as Chevron continues to task H2O with additional work, especially at Liberty Park, where oil entered the pond...]]></description>
			<content:encoded><![CDATA[<p>Crews from all H2O Environmental offices continue to work with Chevron and other contractors to clean up oil from the Red Butte pipeline spill on June 12, 2010. This effort will continue for some time to come as Chevron continues to task H2O with additional work, especially at Liberty Park, where oil entered the pond and clean up efforts continue. The exact timeline on the cleanup is unknown, but the results are very evident up and down Red Butte Creek and Liberty Park Pond. Please see the Press Release below.</p>
<blockquote><p><a href="http://www.deseretnews.com/article/700047140/">Desert News</a>SALT LAKE CITY — One month after oil soiled waterways in Salt Lake City, Chevron and government officials will be on hand Monday at a town hall meeting to update residents about efforts to clean up the Red Butte Creek oil spill.</p>
<p>The meeting will mark one month since the oil leak was discovered on July 12. Members of the unified command will a</p>
<p>ttend the meeting, including officials from Chevron, Salt Lake City, the Environmental Protection Agency and Salt Lake Valley Health Department.</p>
<p>&#8220;Two days after the spill, a town hall meeting was held and a promise was made to meet again with residents in a month&#8217;s time,&#8221; said Salt Lake City Mayor Ralph Becker. &#8220;We know residents and business owners continue to have questions and want to know what has been done and what yet needs to be done to properly address the impacts of the disaster.&#8221;</p>
<p>At the meeting, officials will also unveil an outline of their plan to restore the area.</p>
<p>The meeting is scheduled for 7 p.m. Monday at Clayton Middle School, 1470 S. 1900 East.</p>
<p>Authorities also announced crews will conduct a second water flush in Red Butte Creek at 9 a.m. on Tuesday. The flush will last about two hours and will help wash any residual oil from the creek bed downstream where it can be captured, according to a statement released by the unified command.</p>
<p>Residents near the creek are urged to stay away from the rising water during the flushing operation.<br />
— Josh Smith</p>
<p><a href="http://h2oenvironmental.org/wp-content/uploads/2011/02/Chevron-Oil-Spill-046.jpg" rel="lightbox[115]"><img class="alignleft size-thumbnail wp-image-118" title="Chevron Oil Spill 046" src="http://h2oenvironmental.org/wp-content/uploads/2011/02/Chevron-Oil-Spill-046-150x150.jpg" alt="" width="150" height="150" /> </a> <a href="http://h2oenvironmental.org/wp-content/uploads/2011/02/Chevron-Oil-Spill-039.jpg" rel="lightbox[115]"><img class="alignleft size-thumbnail wp-image-117" title="Chevron Oil Spill 039" src="http://h2oenvironmental.org/wp-content/uploads/2011/02/Chevron-Oil-Spill-039-150x150.jpg" alt="" width="150" height="150" /> </a> <a href="http://h2oenvironmental.org/wp-content/uploads/2011/02/Chevron-Oil-Spill-003.jpg" rel="lightbox[115]"><img class="alignleft size-thumbnail wp-image-116" title="Chevron Oil Spill 003" src="http://h2oenvironmental.org/wp-content/uploads/2011/02/Chevron-Oil-Spill-003-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://h2oenvironmental.org/2010/07/ho-environmental-still-on-chevron-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Environmental Responds to Oil Spill in Salt Lake City</title>
		<link>http://h2oenvironmental.org/2010/06/ho-environmental-responds-oil-spill-salt-lake-city/</link>
		<comments>http://h2oenvironmental.org/2010/06/ho-environmental-responds-oil-spill-salt-lake-city/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazmat Response]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Environmental Cleanup]]></category>
		<category><![CDATA[Hazardous Material Response]]></category>

		<guid isPermaLink="false">http://h2oenvironmental.org/?p=125</guid>
		<description><![CDATA[H2O ENVIRONMENTAL RESPONDS TO OIL SPILL IN SALT LAKE CITY, UTAH June 22, 2010 Crews responded from all of H2O Environmental&#8217;s offices to assist the cleanup effort undertaken by Chevron as a result of a crude oil leak from a pipeline in the foothills above Salt Lake City. H2O currently has 22 personnel on site...]]></description>
			<content:encoded><![CDATA[<div><strong>H2O ENVIRONMENTAL RESPONDS TO OIL SPILL IN SALT LAKE CITY, UTAH</strong></div>
<p>June 22, 2010</p>
<p>Crews responded from all of H2O Environmental&#8217;s offices to assist the cleanup effort undertaken by Chevron as a result of a crude oil leak from a pipeline in the foothills above Salt Lake City. H2O currently has 22 personnel on site performing multiple tasks under the direction of Chevron, the owner of the pipeline.</p>
<p>From <a href="http://www.cbsnews.com/stories/2010/06/18/ap/business/main6596479.shtml">http://www.cbsnews.com/stories/2010/06/18/ap/business/main6596479.shtml</a>:</p>
<div><strong>CHEVRON VOWS TO PAY FOR SALT LAKE CITY OIL SPILL</strong></div>
<p><strong>Chevron Vows To Pay Expenses, Damages For 33,000-gallon Oil Spill In Salt Lake City Creek</strong></p>
<p>(AP) SALT LAKE CITY (AP) &#8211; Salt Lake City attorneys expect Chevron Corp. will quickly agree to a financial settlement related to last weekend&#8217;s pipeline spill that dumped 33,000 gallons of crude oil into city waterways, a spokeswoman for Mayor Ralph Becker said Friday.</p>
<p>Becker has vowed to make Chevron pay for the cleanup, and the company has repeatedly pledged to cover the city&#8217;s expenses, as well as damage or reimbursement claims from others.</p>
<p>A deal could be announced next week, said Lisa Harrison Smith, the mayor&#8217;s spokeswoman.</p>
<p>&#8220;We won&#8217;t be satisfied until it&#8217;s done,&#8221; she said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://h2oenvironmental.org/2010/06/ho-environmental-responds-oil-spill-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Environmental Responds to Deep Water Horizon Spill</title>
		<link>http://h2oenvironmental.org/2010/06/ho-environmental-responds-deep-water-horizon-spill/</link>
		<comments>http://h2oenvironmental.org/2010/06/ho-environmental-responds-deep-water-horizon-spill/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazmat Response]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://h2oenvironmental.org/?p=132</guid>
		<description><![CDATA[H2O Environmental and H2O OSRO (Oil Spill Response Organization) has been contracted by Okaloosa County Florida to protect vital inland areas as the oil spill from the Deepwater Horizon Spill looms closer and closer to the Florida Panhandle. H2O will be deploying boom and monitoring the potential impacted areas as the spill progresses towards Okaloosa...]]></description>
			<content:encoded><![CDATA[<p>H2O Environmental and H2O OSRO (Oil Spill Response Organization) has been contracted by Okaloosa County Florida to protect vital inland areas as the oil spill from the Deepwater Horizon Spill looms closer and closer to the Florida Panhandle. H2O will be deploying boom and monitoring the potential impacted areas as the spill progresses towards Okaloosa County. Currently, H2O Environmental has staged boom on June 3, 2010 for deployment on June 4, 2010. Please monitor our web page for updates and pictures.</p>
<p>(From Okaloosa County &amp; State Emergency Management Officials)</p>
<p>The latest projections from NOAA indicate weathered oil from the leading edge of the Deepwater Horizon oil spill could impact the Florida Panhandle as early as this week due to a shift in winds and currents. Any potential impacts to Florida’s shoreline will be highly weathered, in the form of tar balls, oil sheen, tar mats or mousse – a pudding-like oil/water mixture that could be brown, rust or orange in color. No tar balls have been found on Okaloosa beaches to this point.</p>
<p>Oil sheen is now in the Navarre area, which is just about 30 miles away from Destin. The sheen was reported by the Florida Fish and Wildlife Conservation Commission (FWC) approximately six miles from Navarre Pier on June 3.</p>
<p>(From the City of Destin)</p>
<p>The City of Destin is now expecting oil sheen in the area within the next 72 hours. Okaloosa contractors will be deploying boom today in preparation for arrival. 11,000 feet arrived last night and another 25,000 feet is scheduled to arrive today.</p>
]]></content:encoded>
			<wfw:commentRss>http://h2oenvironmental.org/2010/06/ho-environmental-responds-deep-water-horizon-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Environmental Responds to Mercury Cleanup</title>
		<link>http://h2oenvironmental.org/2009/09/ho-environmental-responds-mercury-cleanup/</link>
		<comments>http://h2oenvironmental.org/2009/09/ho-environmental-responds-mercury-cleanup/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazmat Response]]></category>
		<category><![CDATA[Mercury Cleanup]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://h2oenvironmental.org/?p=134</guid>
		<description><![CDATA[On August 25 at 2:30 PM, EPA responded to a mercury release at the Bella Lago Apartments located at 1600 Airport Road in Carson City, NV. EPA Emergency Response and the Nevada Division of Environmental Protection (NDEP) are providing technical support to the Carson City Fire Department and the Carson City Health Department. Carson City...]]></description>
			<content:encoded><![CDATA[<p>On August 25 at 2:30 PM, EPA responded to a mercury release at the Bella Lago Apartments located at 1600 Airport Road in Carson City, NV. EPA Emergency Response and the Nevada Division of Environmental Protection (NDEP) are providing technical support to the Carson City Fire Department and the Carson City Health Department. Carson City Fire is serving as Incident Command.</p>
<p>The apartment complex consists of nine apartment buildings, each of which has twenty units. It appears at though only one building is impacted. Within that building, a relatively large pool of elemental mercury was discovered by workers who were replacing the carpet. The tenant of the unit had recently been evicted. Up to 20 pounds of mercury has been spilled within the apartment. The source of the mercury is unknown, and timing of the release is also unknown. The Carson City Sheriff&#8217;s office is investigating the nature of the release.</p>
<p>EPA and NDEP conducted Lumex screening of the apartments. Mercury vapor concentrations in the impacted unit exceeded 50,000 ng/cubic meter. Significant mercury vapor concentrations were detected in 4 other aparment units. Several other units had mercury vapor concentrations that exceeded 1,000 ng/cubic meter. Based on these findings Carson City Fire evacuated all units within the impacted apartment building. These residents were relocated to a hotel. Several of these units have families with small children. Carson City Fire/Health ordered the property owner to pay for the relocation and to conduct the cleanup. The property owner and/or his insurance company have been funding the cleanup and relocation. An environmental contractor arrived onsite around 8:00 PM on 8/25, and began securing the impacted unit.</p>
<p>The residents of the impacted units were advised to seek medical monitoring from their physicians. EPA provided phone numbers at U.C. Irvine (which were provided by ATSDR) for residents and their physicians to call if they had medical questions. Carson City Fire and Carson City Health are continuing to coordinate issues relating to the displaced residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://h2oenvironmental.org/2009/09/ho-environmental-responds-mercury-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

